<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Webmaster-Tutorials.net &#187; vector</title>
	<atom:link href="http://webmaster-tutorials.net/tag/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmaster-tutorials.net</link>
	<description>Webmaster Resources, Tutorials</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adobe Fireworks Tutorial: Vector Money &#8211; 1</title>
		<link>http://webmaster-tutorials.net/2010/08/29/adobe-fireworks-tutorial-vector-money-1/</link>
		<comments>http://webmaster-tutorials.net/2010/08/29/adobe-fireworks-tutorial-vector-money-1/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=141</guid>
		<description><![CDATA[watch and learn through this vector tutorial, using adobe firworks CS4. Use the pen tool, to draw out the entire vector icon and see how easy it is to use fireworks to draw your graphics. Learn to apply the techniques &#8230; <a href="http://webmaster-tutorials.net/2010/08/29/adobe-fireworks-tutorial-vector-money-1/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://webmaster-tutorials.net/2010/08/06/inspirational-line-graphics-adobe-fireworks-tutorial-cs4/' rel='bookmark' title='Permanent Link: Inspirational Line Graphics: Fireworks Tutorial CS4'>Inspirational Line Graphics: Fireworks Tutorial CS4</a></li>
<li><a href='http://webmaster-tutorials.net/2010/01/12/iconic-84-vector-icons/' rel='bookmark' title='Permanent Link: Iconic &#8211; 84 Vector Icons'>Iconic &#8211; 84 Vector Icons</a></li>
<li><a href='http://webmaster-tutorials.net/2008/03/04/free-vector-icon-set/' rel='bookmark' title='Permanent Link: Free Vector Icon Set'>Free Vector Icon Set</a></li>
</ol>]]></description>
		<wfw:commentRss>http://webmaster-tutorials.net/2010/08/29/adobe-fireworks-tutorial-vector-money-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Photoshop Beginner Tutorials</title>
		<link>http://webmaster-tutorials.net/2010/07/11/55-photoshop-beginner-tutorials/</link>
		<comments>http://webmaster-tutorials.net/2010/07/11/55-photoshop-beginner-tutorials/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://webmaster-tutorials.net/?p=425</guid>
		<description><![CDATA[In painstaking work we have put together a list of 55 Photoshop tutorials for beginners. The links to the other tutorials you find in the navigation at the bottom of the page. Have fun and try out the Photoshop Tutorials! &#8230; <a href="http://webmaster-tutorials.net/2010/07/11/55-photoshop-beginner-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://webmaster-tutorials.net/2008/03/17/3-fireworks-tutorials/' rel='bookmark' title='Permanent Link: 3 Fireworks Tutorials'>3 Fireworks Tutorials</a></li>
<li><a href='http://webmaster-tutorials.net/2010/04/06/apple-ipad-photoshop-tutorial/' rel='bookmark' title='Permanent Link: Apple Ipad Photoshop Tutorial'>Apple Ipad Photoshop Tutorial</a></li>
<li><a href='http://webmaster-tutorials.net/2008/06/16/really-cool-eclipse-effect-in-photoshop/' rel='bookmark' title='Permanent Link: Really cool Eclipse Effect in Photoshop'>Really cool Eclipse Effect in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://webmaster-tutorials.net/2010/07/11/55-photoshop-beginner-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitmap to vector &#8211; Video</title>
		<link>http://webmaster-tutorials.net/2010/03/13/bitmap-to-vector-video/</link>
		<comments>http://webmaster-tutorials.net/2010/03/13/bitmap-to-vector-video/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Video-Tutorials]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[fw]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[videotutorial]]></category>

		<guid isPermaLink="false">http://webmaster-tutorials.net/?p=183</guid>
		<description><![CDATA[It&#8217;s not that hard if you know how to make a bitmap image into a vector. This Video Tutorial shows how to make a Bitmap to Vector. Related posts:Most Photorealistic Vector Art Free Blank Vector Clothing Files Free Vector Icon &#8230; <a href="http://webmaster-tutorials.net/2010/03/13/bitmap-to-vector-video/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://webmaster-tutorials.net/2008/03/25/most-photorealistic-vector-art/' rel='bookmark' title='Permanent Link: Most Photorealistic Vector Art'>Most Photorealistic Vector Art</a></li>
<li><a href='http://webmaster-tutorials.net/2008/03/22/free-blank-vector-clothing-files/' rel='bookmark' title='Permanent Link: Free Blank Vector Clothing Files'>Free Blank Vector Clothing Files</a></li>
<li><a href='http://webmaster-tutorials.net/2008/03/04/free-vector-icon-set/' rel='bookmark' title='Permanent Link: Free Vector Icon Set'>Free Vector Icon Set</a></li>
</ol>]]></description>
		<wfw:commentRss>http://webmaster-tutorials.net/2010/03/13/bitmap-to-vector-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

